RF Shield Box for Wireless Testing : PSB Series
![]() |
![]() |
Lineup
| Model | Dimensions | Frequency band | RF Shield Effectiveness |
|---|---|---|---|
| PSB-103 | W250×D300×H250 | 430MHz~6.0GHz | -30dB |
| PSB-104 | W350×D400×H250 | ||
| PSB-105 | W450×D500×H300 | ||
| PSB-300 | W250×D300×H250 | -60dB | |
| PSB-400 | W350×D400×H250 | ||
| PSB-500 | W450×D500×H300 |
Applications
- For wireless device testing such as Wi-Fi, WLAN, RFID.




















inquiry
Quote
Catalog Download
Measurement system : +81-42-741-7690
